Sample Output
This Is What You Get
A ranked CSV of local businesses with no website. Sorted by opportunity score. Ready to call.
| # | Business Name | Category | Phone | Rating | Reviews | Score | Grade | Score Reason | Address |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike's Plumbing & Drain | Plumber | (219) 555-0142 | 4.8 ⭐ | 87 | 92 | A | Phone available, high rating, many reviews | Crown Point, IN 46307 |
| 2 | Sunrise Electrical Services | Electrician | (219) 555-0287 | 4.6 ⭐ | 43 | 85 | A | Phone available, established business | Merrillville, IN 46410 |
| 3 | Garcia's Auto Repair | Auto Repair | (219) 555-0391 | 4.4 ⭐ | 128 | 81 | A | Phone available, very high review count | Hammond, IN 46320 |
| 4 | Lakeside Roofing Co. | Roofer | (219) 555-0455 | 4.2 ⭐ | 31 | 74 | B | Phone available, good rating | Portage, IN 46368 |
| 5 | The Hair Studio | Hair Salon | (219) 555-0512 | 4.7 ⭐ | 64 | 71 | B | Phone available, high rating | Valparaiso, IN 46383 |
| 6 | Patel's Convenience Store | Convenience Store | — | 3.9 ⭐ | 22 | 38 | C | No phone listed, below 4.0 rating | Gary, IN 46402 |
| 7 | Westside Lawn Care | Landscaper | — | 3.5 ⭐ | 8 | 22 | D | No phone, low rating, few reviews | Lowell, IN 46356 |
📊 Opportunity Score (0–100)
Calculated from: phone availability (+30), rating (+25), review count (+25), category demand (+20). Higher = easier to close.
🅰 Grade System
A (75–100): Call first. Phone + good reviews.
B (50–74): Strong prospects.
C (25–49): Lower priority.
D (0–24): Skip or email only.
📁 CSV Columns
business_name, category, phone, rating, review_count, total_score, grade, score_reason, formatted_address, place_id, lat, lng
Get My Full Leads CSV →
From $19.99 · Pay once · CSV in 5–15 minutes